Description
White/black/color Fiber Laser Marking Machine Price Engraver/laser Marker on Metal RAYCUS Laser Source 7000mm/s
Name:Cheap 20w 30w Mini portable desktop fiber laser metal marking machine for vin number |
Applicable to steel, iron, copper, aluminum, gold, silver and other metal materials.Including PC,ABS and other non-metal materials.It is mainly used in the fields requiring high smoothness and fineness, such as electronic products, hardware sanitary ware, clocks and watches, jewelry etc. |
2. Adopts advanced digital high speed scanning galvanometer, quick speed without deviation, small volume, good stability, and performance reached the international advanced level.
3. Modular design, separate laser generator and lifter, more flexible, can mark on bigger area and complicated surface. Air-cooled inside, small occupation, easy to install.
4. Adopt the embedded operating system, which the performance is leading domestic peers, good touch interface and powerful control system, can meet the demand of most industry application process in market.
5. High efficiency for photoelectric conversion, simple operation, Compact in structure, support harsh working environment, no consumables.
Applicable to steel, iron, copper, aluminum, gold, silver and other metal materials.Including PC,ABS and other non-metal materials.It is mainly used in the fields requiring high smoothness and fineness, such as electronic products, hardware sanitary ware, clocks and watches, jewelry etc.
Laser Power | 20W/30W/50W/100W |
The Laser Wavelength | 1064nm |
Beam Quality | <2(M2) |
Laser Type | Pulse or Continuous |
Operating Life | Laser operation >100000 hours |
The Cooling System | Built-in air cooling |
Power Supply | 220V 50HZ 500W |
Using Environment | Temperature: -20 ℃ ~ -45 ℃ , relative humidity 80% |
Installation Dimensions | 450*330*570mm |
Weight | 20KG |
Engraving Depth | ≤0.5mm Depends on the material |
Marking Line Speed | ≤7000mm/s |
Engraving Range | Standard:110*110mm,Custom:150*150mm,300*300mm |
Minimum Character | 0.15mm |
Minimum Line Width | 0.012mm |
Repeat Accuracy | ±0.002 |
Printing Content | Numeric, Chinese, alphabet, design, qr code, barcode etc. |
Hardware Name | Main Technical Indicators |
Fiber Laser | Laser type: Pulse Ultrashort pulse modulation typical value: 2-350ns Beam quality M2:≤1.5 Single point pulse energy :0.5mJ Long-term work stability: ≤3% |
Digital Galvanometer | Wavelength range: 1030-1085nm Repetition accuracy: 22µrad Marking speed: 7500mm/s Typical scanning Angle: +0.35rad Gain error: <5mrac |
Scene | The Sill F-Theta lens has a wavelength of 1064 Scanning Angle: +25 degrees Diameter of incident light:≤12mm Dispersed light diameter: 10µm |
Control Board | LMCV4-FIBER-M Supported system: Win7-Win10 Multi language and operating interface |
Industrial Control Computer | CPU: Intel dual-core G2030.3.0GHz Memory: 4G – 1600 Hard disk: solid 1280 Display :19 inch LCD display |
Power Switch | LRS-350-24 LRS-75-15 LRS-25-5 |
Reviews
There are no reviews yet.