Description
Product Description
OHSP-350 Spectral irradiance colorimeter, integrated spectrum, CCT, CRI, Lux, irradiation .etc,parameters in one. With 5 inch touch screen, Real-time display of measurement parameters and curves ,use convenient and fast.not only measure LED wide spectrum light source ,but also measure CFL,HID narrow spectrum light source.
Test parameters
CCT(K) | illuminance(lx) | Irradiance(W/m2) | CIE1931 ,1960,1976 |
Coordinate x,y | Candlelight(fc) | Duv | UVA UVB UVC irradiance |
Coordinate u,v | CRI (Ra) | R1-R15 | Spectrum |
Coordinateu’,v’ | SDCM | Red ratio(%) | Colour Tolerance Elliptic graph |
Peak wave(nm) | Purity%) | Green ratio(%) | CRI circular graph |
Half width(nm) | Dominant(nm) | Blue ratio(%) | Spectral Power Distribution |
Central wave(nm) | Centroid (nm) | S/P | CIE1931 X,Y,Z |
Model
Model | Version | Wavelength Range | Function Description | Link |
OHSP350 | Essence | 380-780nm | Base parameters | Click |
OHSP350A | Luminous Flux | 380-780nm | Need to Match Integrating Sphere | Click |
OHSP350B | Blue Light | 380-780nm | Base+Blue Light | Click |
OHSP350BF | Blue Flicker | 380-780nm | Base+Blue Light+Flicker Parameters | Click |
OHSP350C | Economical | 380-780nm | No software | Click |
OHSP350F | Flicker | 380-780nm | Base+Flicker | Click |
OHSP350I | Industry | 380-780nm | I / O control, 485 interface, open software interface | Click |
OHSP350L | Luminance | 380-780nm | Luminance(unit cd/m2)parameters | Click |
OHSP350P | Grow Light | 350-800nm | Base+Grow Light parameters | Click |
OHSP350S | Flagship | 350-950nm | Base+Grow Light parameters +TM-30 Parameters | Click |
OHSP350SF | Full Function | 350-950nm | Base+Plant Light parameters +TM-30 Parameters +Flicker Parameters+Blue Light | Click |
OHSP350UV | UV | 230-850nm | Base+UV Irradiation Parameters | Click |
OHSP350UVS | UV Update | 200-450nm | UVA,UVB,UVC Irradiance, 1nm FWHM | Click |
OHSP wishes to provide a handheld spectrometer with high flexibility for different kind of places, different use purposes and different usage scenarios to help you work more efficiently.
Features of OHSP handheld spectrometer
1. The lightweight and easy to carry handheld spectrometer makes impossible to possible.
2. Standalone and support PC connection, measure the light as you wish at anytime.
3. Intuitive user interface design, simple to use and makes professional data easy to learn.
- In-house RD team, one step production and direct sale service.
- Spectrum the professional spectrometer tool with Own software.
- Integration ability on optical, mechanical and electronic for customized service.
Reviews
There are no reviews yet.