Description
- Brand Name: MLHJ
- Origin: CN(Origin)
- Certification: CE
- Model Number: UB500
- Place of Origin: Zhejiang, China
- Brand Name: WINSTON
- Usage: Ultrasonic distance sensor
- Theory: Ultrasonic distance sensor
- Output: Analog SENSOR
- Brand: Ultrasonic distance sensor
- Application: Detection
- Type: Waterproof
- Product name: Ultrasonic Sensor
- Material: brass,nickel-plated
- Certificate: CE
- Color: SILVER
- Capacity: 100
- Warranty: 12 Months
- Protection grade: IP67
UB500 Analog Output 0 – 10V DC IP67 Ultrasonic distance sensor
Application
Technical data
UB500-18GM-U-V1 | ||||||||
Technical data | ||||||||
Sensing distance | 30…500mm | |||||||
Adjustment range | 50…500mm | |||||||
Unusable area | 0…30mm | |||||||
Standard target plate | 100mm×100mm | |||||||
Transducer frequency | About 380kHz | |||||||
Response delay | About 50ms | |||||||
Indicators/Operating means | ||||||||
LED blue | Power on | |||||||
LED yellow |
indication of the switching state Flashing: program function object detected |
|||||||
LED red |
permanently red: Error Red,flashing: program function,object not detected |
|||||||
Electrical specifications | ||||||||
Operating voltage UB | 10…30VDC,ripple10%ss | |||||||
No-load supply current | ≤45mA | |||||||
Output | ||||||||
Output type | 1 analogue output 0…10V | |||||||
Resolution | 0.11mm at max.sensing range | |||||||
Deviation of the characteristic curve | ±1% of full-scale value | |||||||
Repeat accuracy | ±0.1% of full-scale value | |||||||
Load impedance | >1k Ohm | |||||||
Temperature influence | ±1.5% of full-scale value | |||||||
Mechanical specifications | ||||||||
Protection grade | IP67 | |||||||
Connection | connector(M12×1),4-pin | |||||||
Material Housing | brass,nickel-plated | |||||||
Transducer |
epoxy resin/hollow glass sphere mixture; foam polyurethane,cover PBT |
Dimension
Packaging & Shipping
Why choose us
Company Information