Description
- Brand Name: RCCER
- Origin: CN(Origin)
- Luminous Flux: 49000
- Application: Professional
- Certification: ce
- Certification: ROHS
- Average Life (hrs): 750
- Warranty: /
- Color Temperature: >7000K
- Base Material: Glass
- Model Number: MSR(RSD)575/2
- Voltage: 85-265V
- Beam Angle(°): /
- Color Temp(K): 7200K
- HID: Metal Halide Lamps
- Features: /
Notice: In 2015 , All electrodes are imported from Japan .
Make sure of the brightness and life hours !
Much better than before and others , you can trust !
Technical Parameter of msr 575 2:
Order Code |
Light center | Arc Length | Overall length |
Life Hours |
Colour Temperature | Luminous Flux | Base |
RSD200W |
55 | 5 | 108 | 2000 | 6000 | 13000 | GY9.5 |
RSD250W/2 | 55 | 5 | 108 | 2000 | 8000 | 17000 | GY9.5 |
RSD400W | 62 | 6 | 112 | 750 | 6000 | 32000 | GX9.5 |
RSD575W | 65 | 7 | 125 | 750 | 6000 | 49000 | GX9.5 |
RSD575W/2 | 65 | 7 | 125 | 750 | 7200 | 49000 | GX9.5 |
RSD575W/HR | 70 | 7 | 145 | 1000 | 6000 | 46000 | G22 |
RSD700W | 75 | 8 | 155 | 750 | 6000 | 55000 | G22 |
RSD700W/HR | 70 | 7 | 145 | 750 | 6000 | 56000 | G22 |
RSD1200W | 85 | 10 | 175 | 750 | 6000 | 110000 | G22/28*50 |
RSD1200W/HR | 107 | 10 | 200 | 1000 | 5600 | 100000 | G38 |
RSD2500W/HR | 127 | 14 | 225 | 500 | 6000 | 240000 | G38 |
RSR400W/SA | 36.8 | 80 | 500 | 6000 | 28000 | GY9.5 | |
RSR700W/SA | 39 | 85 | 500 | 5600 | 54000 | GY9.5 | |
RSR1200W/SA | 59 | 135 | 500 | 5600 | 90000 | GY22 |
Picture of msr 575 2:
MSD575W/2(RSD575W/2):
Package of msr 575 2:
Note: The inner packaging has been upgraded to a sponge package.
Certificate of msr 575 2 :