Description
OHSP-350UV UV spectral irradiance meter ,use a UV CCD and UV processing optical path.Used to measure relative the spectral power distribution , UVA (315 nm -400 nm), UVB (280 nm-315 nm),UVC (230 nm-280 nm) of UV light source.It is widely used inUV light source, disinfection, sterilization, light therapy,Photolithography, Photosolidification, Breeding, Plant Cultivation and Evaluation of Solar UV Index..etc
Meas parameters Wave range:230nm-850nm
Basic Parameters
CCT(K) | illuminance(lx) | Irradiance(W/m2) | CIE1931 |
Coordinate x,y | Candlelight(fc) | Duv | CIE1960 |
Coordinate u,v | CRI (Ra) | R1-R15 | CIE1976 |
Coordinateu’,v’ | SDCM | Red ratio(%) | Colour Tolerance Elliptic graph |
Peak wave(nm) | Purity%) | Green ratio(%) | CRI circular graph |
Half width(nm) | Dominant(nm) | Blue ratio(%) | Spectral Power Distribution |
Central wave(nm) | Centroid (nm) | S/P | CIE1931 X,Y,Z |
UV parameters
Irradiance (uW/cm2) | Illuminance E(lx) | SDCM | Half width (nm) |
UVA(uW/cm2) | CCT (K) | S/P | Dominant wave(nm) |
UVB(uW/cm2) | Candle Light E(fc) | Spectral Power Distribution | Purity(%) |
UVC(uW/cm2) | CRI Ra | Irradiance Ee(W/m2) | 350 Basic Parameters |
Application
Reviews
There are no reviews yet.