Description
- Origin: Mainland China
- DIY Supplies: ELECTRICAL
- Certification: NONE
Monodisperse polystyrene fluorescent microspheres are prepared by combining fluorescent molecules on the substrate or surface of polystyrene microspheres, which can provide red, orange and green fluorescence. The product has the characteristics of high fluorescence intensity, narrow particle size distribution, stable performance and so on. It can be widely used in fluorescence microscopy, confocal fluorescence microscopy, agglutination and other fluorescence detection.
Product Number | Product Name | Particle size | Maximum excitation wavelength | Maximum emission wavelength | Packaging specifications |
SEQ-G-001 | Green color fluorescent microspheres | 100nm | 488nm | 518nm | 100mg/10ml |
SEQ-G-002 | Green color fluorescent microspheres | 200nm | 488nm | 518nm | 100mg/10ml |
SEQ-G-003 | Green color fluorescent microspheres | 300nm | 488nm | 518nm | 100mg/10ml |
SEQ-G-004 | Green color fluorescent microspheres | 400nm | 488nm | 518nm | 100mg/10ml |
SEQ-G-005 | Green color fluorescent microspheres | 500nm | 488nm | 518nm | 100mg/10ml |
SEQ-G-010 | Green color fluorescent microspheres | 1.0um | 488nm | 518nm | 100mg/10ml |
SEQ-G-020 | Green color fluorescent microspheres | 2.0um | 488nm | 518nm | 100mg/10ml |
SEQ-G-030 | Green color fluorescent microspheres | 3.0um | 488nm | 518nm | 100mg/10ml |
SEQ-G-040 | Green color fluorescent microspheres | 4.0um | 488nm | 518nm | 100mg/10ml |
SEQ-G-050 | Green color fluorescent microspheres | 5.0um | 488nm | 518nm | 100mg/10ml |
SEQ-G-060 | Green color fluorescent microspheres | >5.0um | 488nm | 518nm | 100mg/10ml |
‘