Description
355nm Sapphire 600×600 800×800 Alexandrite Automatic Table 1w 2w 3 Watt Uv Laser Marking Machine |
Product Description
Technical parameters: |
|
Product name: | LX-C1 UV laser marking machine |
Laser power: | 3W/5W/7W/10W(For optional) |
Frequency: | 20KHz-80KHz |
Marking area: | 110*110mm(70-300mm optional) |
Marking color: | black, white, colour(according to material) |
Output power of laser: | 10%~100% continuously to be adjusted |
Cooling mode: | air cooling |
Communication interface: | USB |
The minimum focus facula diameter: | 20μm |
Minimal character: | 0.15mm*0.15mm |
Marking depth: | 0-2mm(according to material) |
Repeated accuracy: |
±0.001mm |
Working condition: | humidity 5%-75%, free of condensed water |
Marking format: | graphics, text, bar codes, two-dimensional code etc. |
Scanning head: | high speed optical scanning galvanometer |
Focus assistance: | double red pointer combined in head |
Warranty: | 12 months |
Optional: | rotary device, moving table, other customized automation |
Application
Applied Industries:
Eletronic components: | resistance, capacitance, chips, printed circuit boards, computer keyboard etc. |
Apparatus and meter: | panel board, nameplates, panel signs, precision equipment etc. |
Hardware tools: |
knives, tools, measuring tools, cutting tools etc. |
Mechanical parts: | pistons, bearings, gears, shafts, clutch, standard parts, motors, etc. |
Daily necessities: | cosmetics, labels, handicrafts, zipper, key holder, sanitary ware, eyewear, LED light etc. |
Digital electronic: | computer, laptop, digital camera, mobile phone and accessories etc. |
Jewelry: | rings, necklace, earrings, gold, silver etc. |
Medical: | medical device, surgical instruments, medical packaging etc. |
Packing: | dishware ,food, beverages, smoking and alcohol, plastic packing bag etc. |
Marking Materials:
Metals: | gold, silver, brass, sluminium, steel, stainless steel, iron, Iitanium, carbon steel, mild steel, spring steel, copper, magnesium, zinc, galvanized sheet, rare metal and alloy steel, special surface treatment (aluminum anodized, plating surface, surface oxygen breaking of aluminum and magnesium alloy) etc. |
Nonmetals: | rubber, resin, nylon, plastics(PET,HDPE,PP, ABS,PC,PPS,PVC) makrolon etc. |
Marking Contents:
Graphics: | picture, logo, design, bar code, two-dimension code etc. |
Text: | character, number, time, serial number, production date, expiry date etc. |
Transcation Details
Reviews
There are no reviews yet.