Description
- Brand Name: YUNYIDA
- Origin: CN(Origin)
- Application: General Purpose
- Package Type: Through Hole
- Rated Voltage: 1KV
- is_customized: Yes
- Model Number: 1KV Ceramic capacitor
- Structure: Fixed Capacitor
- Type: Ceramic Capacitor
- Color: Blue
- Operating Temperature: 1
- Capacitance: PF
Ceramic Capacitor | ||||||||
Low voltage | High voltage | |||||||
50V | 100V | 1KV | 2KV | 3KV | 10KV | 15KV | ||
1P | 47P | 681 | 104 | 82P | 15P | 5P | 103M | 222 |
1.5P | 50P | 821 | 100P | 22P | 10P | |||
2P | 56P | 102 | 150P | 100P | 15P | |||
2.2P | 68P | 152 | 470P | 120P | 20P | |||
3.9P | 75P | 202 | 560P | 150P | 22P | |||
4.7P | 82P | 222 | 102 | 220P | 27P | |||
5.6P | 100P | 332 | 222 | 330P | 30P | |||
6P | 120P | 392 | 472 | 470P | 47P | |||
6.8P | 150P | 472 | 103 | 680P | 56P | |||
8.2P | 200P | 682 | 104 | 102 | 100P | |||
10P | 220P | 103 | 102 | 222 | 220P | |||
18P | 270P | 153 | 332 | 102 | ||||
20P | 300P | 223 | 472 | 222 | ||||
24P | 330P | 333 | 103 | 472 | ||||
27P | 390P | 473 | 103 | |||||
30P | 471 | 683 | ||||||
33P | 501 | 104 | ||||||
39P | 561 |
Reviews
There are no reviews yet.