Description
- Brand Name: NoEnName_Null
- DIY Supplies: ELECTRICAL
- Measuring Resistance Range: Refer to SPEC
- Measuring Inductance Range: Refer to SPEC
- Weight: 1500g
- Measuring Current Range: AC 0.0A-1000A DC 0.0A-2000A
- Operating Temperature: -10C-40C
- Display Type: Digital Only
- Measuring Capacitance Range: Refer to SPEC
- Measuring Voltage Range: Refer to SPEC
- Model Number: ETCR7100D
- Dimensions: 275mm*145mm*40mm
ETCR7100D Super Large Caliber DC/AC Clamp Meter
1.Features:
ETCR7100D Super Large Caliber AC/DC Clamp Meter is well designed and manufactured for measuring AC/DC current below 600V line Measure, it adopt the latest CT technology and digital integrated technology. No exposed metal conductor in the Clamp and no-contact measure model mean current measure operation more safer and quicker. Super large Caliber is particularly suitable for thick wire current measure. This meter is widely used in electric power, communication, meteorology, railway, oil field, architecture, measuring, teaching research unit, industrial mining enterprises, etc.
The instrument with current peak value holding, data holding, data storage and other function. Equipped
With USB interface, communication line and supervision software, this meter could achieve current online monitoring, show the real time current condition via computer, with consult historical data, saving, print and other functions.
2.Specifications:
Function | Measure AC/DC current, Current peak value holding, Online current supervision |
Power | 6V DC(LR6×4 alkaline dry batteries) (The package not included batteries) |
Test Mode | Clamp CT, Non-contact Test mode |
Clamp Size | 108mm×148mm (can clamp electric cable of 108mm diameter, or 160mm×4mm flat cable and steel earth wires) |
Measurement Range | DC:0.0A~2000A, AC:0.0A~1000A |
Resolution | 0.1A AC/DC |
Measurement Accuracy
(Reference condition )
|
0.0mA~999A ±2%±5dgt |
1000A~1499A ±3%±5dgt | |
1500A~2000A ±4%±5dgt | |
Reference condition | 23°C±3°C, below 75%RH, measured wire at the center of the clamp |
Frequency response | AC:45Hz~400Hz |
Sample Rate | About 2 seconds per time |
Measured Wire Position | Measured wire at approximately the geometric center of the clamp |
Display Mode | 4 digitals LCD display |
Dimension | L×W×H:350×180×55(mm) |
LCD Dimension | L×W:47×28.5(mm) |
Polarity Indication | Automatic recognize in AC test model ,display “-” |
Gear Shift | Automatic shift |
Line Voltage | Below 600V Line Measure |
Software | Available, The stored data in instrument would upload to computer via software. |
USB interface | With USB interface ,upload data to computer ,software supervision. |
USB Line | 1.5m |
Data Storage | 99 sets, “FULL” symbol indicate the memory is full |
Peak Holding | Measure and Maintain the peak value, Press HOLD and not let it go would show the peak value in test model . |
Data Hold | “HOLD” symbol appears |
Overflow | “OL” symbol appears |
Automatic Shutdown | Automatically shutdown about 5 minutes after power on to reduce battery consumption |
Voltage Detection | Low battery symbol appears to remind the replacement of battery when the battery voltage drops below 4.6V. |
Weight of Meter | 1.5kg (with batteries) |
Weight of Package | 2.6kg (with accessories) |
Reference Power | About 17mW |
Working Temperature and Humidity | -10°C ~ 40°C; 80%rh |
Storage Temperature and Humidity | -10°C ~ 60°C; below 70%rh |
Insulation strength | AC 3700kV/rms(between core and shell) |
Safety Specifications | IEC1010-1, IEC1010-2-032, 2 class of pollution, CAT III 600V |
Z.L.T
2019.7.9