Description
- Brand Name: RCCER
- Certification: ce
- Certification: ROHS
- Origin: CN(Origin)
- Luminous Flux: 43000
- Application: Professional
- Average Life (hrs): 750
- Warranty: 90 days
- Color Temperature: >7000K
- Base Material: BRASS
- Model Number: HMI 575/2/S
- Voltage: 85-265V
- Color Rendering Index (CRI): 25
- Beam Angle(°): /
- Color Temp(K): 7200K
- HID: Metal Halide Lamps
- Features: /
Notice: In 2015 , All electrodes are imported from Japan .
Make sure of the brightness and life hours !
Much better than before and others , you can trust !
Technical Parameter of HMI575 :
Order Code |
Light Center |
Arc Lengthen |
Overall Lengthen |
Life Hours |
Colour Temperature |
Luminous Flux |
Base |
RSI MetalHalide-Double ended lamp | |||||||
RSI300W |
70 |
6 | 116 | 750 | 5800 | 22000 | Sfc10-4 |
RSI300W/S | 35 | 5.5 | 93 | 750 | 6000 | 22000 | Sfc10-4 |
RSI575W | 115 | 7 | 136 | 750 | 6000 | 45000 | Sfc10-4 |
RSI575W/2 | 115 | 7 | 136 | 750 | 7200 | 45000 | Sfc10-4 |
RSI575W/2/S | 35 | 5 | 93 | 750 | 7200 | 43000 | Sfc10-4 |
RSI1200W/S | 115 | 7 | 136 | 750 | 6000 | 110000 | Sfc10-4 |
RSI1200W/2/S | 115 | 7 | 136 | 750 | 7200 | 110000 | Sfc10-4 |
RSI1200W | 180 | 10 | 220 | 750 | 6000 | 95000 | Sfc15.5 |
RSI1500W/S | 115 | 7 | 136 |
750 |
5600 | 135000 | Sfc10-4 |
RSI2500W | 290 | 355 | 500 | 6000 | 240000 | Sfa21 | |
RSI2500W/S | 210 | 150 | 500 | 6000 | 240000 | Sfa21 | |
RSA2500W | 25 | 364 | 2000 | 5600 | 250000 | P-Sfc | |
RSI4000W | 340 | 405 | 300 | 6000 |
360000 |
Picture of HTI575W/D5:
Ballast:
Certificate of HTI575W/D5 :