Description
Product Description
HPL-200 Wireless Lux Light meter,adopt Innovative compact Design,I/V current-voltage conversion and signal processing, data acquisition, preservation and transmission are integrated into it,Miniaturization and Intelligence.
Measurement Parameters
Model | Name | Wavelength Range |
Unit |
Measurement Range | Accuracy | Remark |
HPL200 | Lux meter | 380-780nm | lx | 0.1-200000 | 5% | Bluetooth,USB |
HPL200F | Flicker Luxmeter | 380-780nm | lx | 0.1-200000 | 5% | Flicker |
HPL200PPFD | PPFD meter | 400-700nm | umol/m2/s | 0.01-4000 | 5% | PPFD,umol/m2/s |
HPL200PAR |
PAR meter | 400-700nm | uW/cm2 | 0.1-200000 | 5% | PAR uW/cm2 |
HPL200UV1-254 | UV meter | 230-280nm | uW/cm2 | 0.1-200000 | 8% | 254nm,uW/cm2 |
HPL200UV2-297 | UV meter | 280-320nm | uW/cm2 | 0.1-200000 | 8% | 365nm,uW/cm2 |
HPL200UV3-365 | UV meter | 320-400nm | uW/cm2 | 0.1-200000 | 8% | 365nm,uW/cm2 |
Technical
Resolution | <10 | 0.01 |
Cosine Correction Accuracy |
<4% |
>10, <10000 | 0.1 | V(λ)error | <6% | |
>10000 | 1 | Shift error | <±1% | |
Operate Tem | 0~35°C |
Probe window |
Ø 12mm | |
Storage Tem | -10~40°C | Size | 38×38 x 22mm | |
Power supply | Li-On rechargeable | Weight | 50g |
Maybe you like our series related product. CLICK HERE!
Our Advantages
Reviews
There are no reviews yet.