Description
China cheapest price 20W 30W 50W 100W optical laser source Raycus laser source
Q-Switched Fiber Laser Source
The 10-100W Q-Switched Pulse Fiber Laser Seriesdeveloped by Raycus is the industrial marking and micromachining laser developed by Raycus. This series pulse laser has high peak power, high single-pulse energy and optional spot diameter and can be widely applied in the fields, such as marking, precision processing, graphic engraving of non-metal, gold, silver, copper and aluminum with altitude stress resistance, stainless materials without altitude stress resistance. Its marking process features lower cost and more stable performance compared with traditional laser. All components of the 10-100W Q-switched pulse fiber laser are developed by Raycus independently, with high product reliability. And its good compatibility has well recognized by the market and its quality has reached the international advanced level.
Specifications:
Model | RFL-P20QE | RFL-P30Q | RFL-P50Q | RFL-P100Q |
Output Power(W): | 20 | 30 | 50 | 100 |
Wavelength(nm): | 1064 | 1064 | 1064 | 1064 |
Repetition Frequency Range(kHz): | 20-60 | 30-60 | 50-100 | 20-200 |
Output Power Stability: | <3% | <3% | <3% | <5% |
Output Beam Diameter(mm): | 7±1 | 7±1 | 7±1 | 6.5±1 |
Pulse Width(ns) | 90-130 | 90-130 | 90-150 | 50-130 |
Power Supply(VDC) | 24 | 24 | 24 | 24 |
Power Range(%): | 10~100 | 10~100 | 10~100 | 10~100 |
Power Consumption(W): | 170 | 240 | 340 | 450 |
Dimensions(mm): | 391×260*120 | 391×260*120 | 396x360x123 | 396x360x123 |
Cooling Type: | Forced air | Forced air | Forced air | Forced air |
Operating Temperature(℃) | 0-40 | 0-40 | 0-40 | 0-40 |
Application: Fiber laser marking machine
Marking samples by fiber laser marking machine
Reviews
There are no reviews yet.