Description
fiber laser 50w 100w high power cw laser diode 50w – 500w for metal
Wide application
1 Metal marking
2 Diamond cutting
3 Laser welding and cutting
Specification
Output Power: 20-500W (1064nm, CW)
Working Mode: CW
Wavelength: 1064nm
ND: YAG, Doping at 0.6%
Water-cooled
Expected life: 10000 hours
Warranty: 12 months
Diode Provider: Jenoptik (Jena, Germany) 40W bars.
Click to learn more about products
Brief Description
Oriental-Laser has develped a full product line of Diode-Pumped Solid State laser modules for industry applications. This is the GN series water-cooled diode-pumped Nd:YAG modules. The output power is from 20W up to 500W (@1064nm). These modules can be used as laser oscillators or amplifiers, and have been widely used for industry metal processing, such as laser engraving / marking, welding, soldering, cutting or etc. Besides regular modules, oriental-laser can also customize various modules according to our client’s requirements.
Diode laser bar is from Germany Jenoptik
Repairing service
35w-500W CW 1064nm DPSS Laser Modules
Parameters
Model No. | Output Power | Nd:YAG | Operating current | Voltage | Diode Driver |
GN35 | 35W | 2 | 18A | <18 | GN520 |
GN50-H | 50W | 2,3 | 20A | <18 | GN720 |
GN50-E | 50W | 3 | 25A | <18 | GN720 |
GN75-H | 75W | 2,3 | 20A | <24 | GN520 |
GN75-E | 75W | 3 | 25A | <24 | GN720 |
GN100 | 100W | 3,4 | 25A | <30 | GN920 |
GN150 | 150W | 4 | 25A | <40 | GQ40 |
GN200 | 200W | 4,5 | 25A | <50 | GQ50 |
GN300 | 300W | 4,5 | 25A | <70 | GQ70 |
GN400 | 400W | 5,6,6,6.35 | 25A | <80 | Contact Us |
GN500 | 500W | 7,8 | 25A | <100 | Contact Us |
GN1000 | 1000W | 7,8 | 25A | <200 | Contact Us |
NOTE: The modules can be customized by customers
QCW Pulsed DPSS Modules
Parameters
Model No. | Pumping Power | Nd:YAG | Operating current | Voltage | Pulse energy |
GQ9 | 900W | 2-4 | 110A | 18 | >30-40mJ |
GQ12 | 1200w | 2-4 | 110A | 24 | >40-50mJ |
GQ15 | 1500w | 2-4 | 110A | 30 | >60-70mJ |
GQ30 | 3kw | 3-5 | 110A | 60 | >120-140mJ |
GQ50 |
5kw | 3-5 | 110A | 100 | >200-250mJ |
GQ50B | 5kw | 3-5 | 200A | 50 | >200-250mJ |
GQ100B | 10kw | 4-8 | 200A | 100 | >400-500mJ |
GQ200B | 20kw | 4-8 | 200A | 200 | >800-1000mJ |
Customized stack/Planar Array Side/ End-pumping QCW Module |
Reviews
There are no reviews yet.