Description
- Brand Name: YUNYIDA
- Operating Temperature: 1
- Application: General Purpose
- Rated Voltage: 50v
- Structure: Fixed Capacitor
- is_customized: Yes
- Model Number: 0603
- Package Type: Surface Mount
- Type: Ceramic Capacitor
- Color: Light Yellow
- Capacitance: pf
SMD capacitor | |||
O603 | O805 | 1206 | 1210 |
10P | 10P | 100NF(104) | |
22P | 22P | 22P | 470NF(474) |
33P | 33P | 33P | 680NF(684) |
47P | 47P | 47P | 1UF(105) |
100P | 100P | 100P | 2.2UF(225) |
220P | 220P | 220P | 4.7UF(475) |
330P | 330P | 330P | 10UF(106) |
470P | 470P | 470P | 22UF(226) |
1NF(102) | 1NF(102) | 1NF(102) | 47UF(476) |
2.2NF(222) | 2.2NF(222) | 2.2NF(222) | 100UF(107) |
4.7NF(472) | 4.7NF(472) | 4.7NF(472) | |
10NF(103) | 10NF(103) | 10NF(103) | |
22NF(223) | 22NF(223) | 22NF(223) | |
47NF(473) | 47NF(473) | 47NF(473) | |
100NF(104) | 100NF(104) | 100NF(104) | |
150NF(154) | 150NF(154) | 150NF(154) | |
220NF(224) | 220NF(224) | 220NF(224) | |
330NF(334) | 330NF(334) | 330NF(334) | |
470NF(474) | 470NF(474) | 470NF(474) | |
1UF(105) | 1UF(105) | 1UF(105) | |
2.2UF(225) | 2.2UF(225) | 2.2UF(225) | |
4.7UF(475) | 4.7UF(475) | 4.7UF(475) | |
10UF(106) | 10UF(106) | 10UF(106) | |
22UF(226) | 22UF(226) | 22UF(226) | |
33UF(336) | 33UF(336) | ||
47UF(476) | 47UF(476) | ||
100UF(107) |
Reviews
There are no reviews yet.